Copyright © Manor Dental Practice. All rights reserved.
| Private | Plan | ||
| New patient consultation 45 mins | £65 | ||
| 6 monthly exam | £36 | included | |
| Hygiene | £42 | included | |
| Radiographs | £9 | included | |
| White fillings | from | £75 | |
| Root Fillings | from | £250 | |
| Crowns | from | £475 | |
| Cosmetic Dentistry Implants | P.O.A | ||
| Zoom Teeth Whitening | £495 –“OFFER NOW” £325 | ||
| Smile Make over | P.O.A |
Facial aesthetics price guide
| Botox | |
| Botox – 1 area | £195 |
| Botox – 2 areas | £295 |
| Botox – 3 areas | £395 |
| Botox – 4 areas | £450 |
| Fillers with juvarderm | |
| Fillers – Nasal Labial Fold | £450 |
| Lip | £350 |
| Frown | £115 |
| Cheek lift | £700 |
| Sculptra | |
| Sculptra – 1 Vial (usually requires 3 vials) |
£475 |